Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | (unknown)
Surname | Individuals | |
---|---|---|
1 | Jacobsdatter | 1 |
2 | Jacobsen | 1 |
3 | Jansdotter | 2 |
4 | Jansson | 4 |
5 | Jarl | 1 |
6 | Jensdatter | 25 |
7 | Jensen jensen | 28 2 30 |
8 | Jeppesdatter | 3 |
9 | Jeppesdottar | 1 |
10 | Jepsdatter | 1 |
11 | Jespersen | 1 |
12 | Johansen | 1 |
13 | Johansson Stålnacke | 1 |
14 | Jonasdotter | 1 |
15 | Jonasson | 3 |
16 | Jönsdotter | 1 |
17 | Jonsson | 1 |
18 | Jönsson Stålnacke | 1 |
19 | Joseph | 1 |
20 | Jørgensdatter | 2 |
21 | Jørgensen | 17 |
22 | Jylland | 1 |
Total individuals: 100 Total Names: 23 |