Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | (unknown)
Surname | Spouses | |
---|---|---|
1 | Olavsdatter | 1 |
2 | Olesdatter | 1 |
3 | Olofsdotter | 9 |
4 | Olofsdotter Kyrö | 1 |
5 | Olsdatter | 6 |
6 | Olsdotter | 1 |
7 | Olsen | 8 |
8 | Olsson | 5 |
9 | Olufsdatter | 5 |
10 | Olufsen | 1 |
11 | Ottarsdatter | 1 |
12 | Ottosdatter | 1 |
Total individuals: 39 Total Names: 12 |